Gas Service | Argon/CO2 |
---|---|
Flow Range(Argon) | 0-20 CFH |
Flow Range(CO2) | 0-30 CFH |
Max Inlet Pressure(CGA580/CGA320) | 3000 PSI |
Max Output Pressure(Argon/CO2) | 120 PSI |
Pressure Gauge Range | 0-4000 PSI |
Application | MIG/TIG Welding |
Inlet Connection | CGA580 |
Outlet Connection 1 | 9/16"-18 RH Male |
Outlet Connection 2 | 5/8"-18RH Female |
Outlet Connection 3 | Hose Barb for 1/4" Gas Hose |
Package Dimensions |
6.14 x 6.06 x 5.67 inches |
Item Weight |
2.03 pounds |